| Management number | 227164620 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 227164620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BBN3H7H8 |
|---|---|
| Size | 19.49 Inches |
| Color | Black |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Set Name | Single Item Set |
| Arm Style | Armless |
| Leg Style | sled base |
| Room Type | Living Room |
| Brand Name | Kariwust |
| Item Depth | 4.2 inches |
| Model Name | Recliner Motor |
| Seat Depth | 19.49 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Aluminum |
| Form Factor | Recliner |
| Is Electric | Yes |
| Is Foldable | No |
| Manufacturer | Kaidi |
| Model Number | KDYJT018-51 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Item Type Name | Recliner Motor |
| Is Customizable | No |
| Required Assembly | No |
| Additional Features | Reclining |
| Frame Material Type | Aluminum |
| Included Components | Parts |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | KDYJT018-51 |
| Reclining Position Count | 2 |
| Recommended Uses For Product | Assisted Sitting and Standing, Recliner Chair Adjustment |
| Maximum Weight Recommendation | 1000 Grams |
| Assembly Instructions Description | Included, simple assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form